Sony | 5 V | 5.25 V | 10.5 V | 16 V | 19.5 V |
6.5 x 4.4 mm cu pin central | |||||
4.8 x 1.7 mm | |||||
micro USB | |||||
magnetic tip | |||||
usb type c |
Dell | 15 V | 19 V | 19.5 V | 20 V |
7.4 x 5.0 mm cu pin central | ||||
5.5 x 1.7 mm | ||||
7.4 x 5.0 mm octogonala cu pin central | ||||
4.5 x 3.0 mm | ||||
plata cu pini | ||||
patrata cu 3 gauri | ||||
5.5 x 2.5 mm | ||||
7.4 * 5.0 mm | ||||
4.0*1.7mm | ||||
USB port | ||||
usb type c |
Samsung | 5 V | 5.2 V | 5.25 V | 12 V | 19 V | 20 V |
5.5 x 3.0 mm cu pin central | ||||||
verifica poza | ||||||
2.5 x 0.5 mm | ||||||
3.0 x 1.0 mm | ||||||
plata cu pini | ||||||
micro USB | ||||||
micro usb | ||||||
usb type c |
Acer | 5 V | 12 V | 19 V | 20 V |
5.5 x 2.5 mm | ||||
5.5 x 1.7 mm | ||||
2.5 x 0.7 mm | ||||
3.0 x 1.0 mm | ||||
micro | ||||
4.8 x 1.7 mm | ||||
usb type c |
Toshiba | 15 V | 19 V | 20 V |
5.5 x 2.5 mm | |||
6.3 x 3.0 mm | |||
rotunda cu 4 gauri | |||
4.0 x 1.7 mm | |||
usb type c |
Fujitsu Siemens | 16 V | 19 V | 20 V |
5.5 x 2.5 mm | |||
6.0 x 4.4 mm cu pin central |
MSI | 19 V | 20 V | 19.5 V |
5.5 x 2.5 mm |
Packard Bell | 19 V |
5.5 x 1.7 mm | |
5.5 x 2.5 mm |
Gateway | 19 V |
5.5 x 2.5 mm | |
5.5 x 1.7 mm |
Apple | 5 V | 14.5 V | 16.5 V | 18.5 V | 20 V | 24 V |
magsafe pin | ||||||
magsafe 2 pin | ||||||
7.7 x 2.5 mm | ||||||
9.5 x 3.5 mm | ||||||
plata cu 8 pini | ||||||
usb type c |
Medion | 19 V |
5.5 x 2.5 mm |
Microsoft | 12 V | 15 V |
vezi poza | ||
magnetic tip |
LG | 5.25 V |
usb type c |
Panasonic | 16 V |
5.5 x 2.5 mm |